UK10A
| international classification number | K20-K30 | ||
| Cobalt content | % | 8 | |
| Tungsten Carbide Content | % | 92 | |
| Density | G/cm3 | 14.7 | |
| Vickers hardness | kg/mm2 | 1700 | |
| Rockwell hardness | ISO3738 | 92.5 | |
| Bending strength | N/mm2 | 4000 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 0.7 | |
|
|
|
| Product Application: | |
| Sub-micron rotary carbide cutting tools | |
| Suitable for processing materials: | |
| ◆tempered gray cast iron | |
| ◆Iron, non-alloy steel, super alloys, titanium and tantalum alloys, non-ferrous metals | |
| ◆Heat corrosion resistant steel, plastic | |
|
|

