YG8X
| international classification number | K20-K30 | ||
| Cobalt content | % | 8 | |
| Tungsten Carbide Content | % | 92 | |
| Density | G/cm3 | 14.6 | |
| Vickers hardness | kg/mm2 | 1700 | |
| Rockwell hardness | ISO3738 | 92.7 | |
| Bending strength | N/mm2 | 3800 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 0.8 | |
|
|
|
| Product Application: | |
| Welding spiral end mills, welding spiral edge reamers | |
| Suitable for processing materials: | |
| ◆Gray cast iron, chilled cast iron, ball mill cast iron | |
| ◆Bronze, red brass, aluminum alloy | |
| ◆heat resistant alloy steel | |
|
|

