YG8
| international classification number | G15 | ||
| Cobalt content | % | 8 | |
| Tungsten Carbide Content | % | 92 | |
| Density | G/cm3 | 14.8 | |
| Vickers hardness | kg/mm2 | 1300 | |
| Rockwell hardness | ISO3738 | 89.6 | |
| Bending strength | N/mm2 | 2500 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 4.0 | |
|
|
|
| Product Application: | |
| Disc cutter, wear-resistant parts | |
| Suitable for processing materials: | |
| ◆cast iron | |
| ◆Non-ferrous metals, alloys | |
| ◆Non-metallic materials | |
|
|

