UK650
| international classification number | K40 | ||
| Cobalt content | % | 15 | |
| Tungsten Carbide Content | % | 85 | |
| Density | G/cm3 | 14 | |
| Vickers hardness | kg/mm2 | 1330 | |
| Rockwell hardness | ISO3738 | 90 | |
| Bending strength | N/mm2 | 3800 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 0.8 | |
|
|
|
| Product Application: | |
| Punching needles, punches, die accessories, shearing knives | |
| Suitable for processing materials: | |
| ◆Silicon steel sheet, silicon steel sheet | |
| ◆Plastic, resin | |
|
|

