UK12
| international classification number | K20-K30 | ||
| Cobalt content | % | 10 | |
| Tungsten Carbide Content | % | 90 | |
| Density | G/cm3 | 14.5 | |
| Vickers hardness | kg/mm2 | 1600 | |
| Rockwell hardness | ISO3738 | 92.1 | |
| Bending strength | N/mm2 | 4200 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 0.7 | |
|
|
|
| Product Application: | |
| Twist drill, end mill, tap | |
| Suitable for processing materials: | |
| ◆cast iron | |
| ◆Stainless steel, heat-resistant steel, hardened steel (hardness <40HRC) | |
| ◆nickel base and titanium alloy | |
|
|

