YG6X
| international classification number | K05-K10 | ||
| Cobalt content | % | 6 | |
| Tungsten Carbide Content | % | 94 | |
| Density | G/cm3 | 14.9 | |
| Vickers hardness | kg/mm2 | 1510 | |
| Rockwell hardness | ISO3738 | 91.4 | |
| Bending strength | N/mm2 | 3000 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 1.0 | |
|
|
|
| Product Application: | |
| Reamer | |
| Suitable for processing materials: | |
| ◆Gray cast iron, chilled cast iron, ball mill cast iron | |
| ◆Bronze, red brass, aluminum alloy | |
| ◆heat resistant alloy steel | |
| ◆Graphite, plastic
|
|
![]() |

