UK105
| international classification number | K05-K10 | ||
| Cobalt content | % | 6 | |
| Tungsten Carbide Content | % | 94 | |
| Density | G/cm3 | 14.8 | |
| Vickers hardness | kg/mm2 | 1650 | |
| Rockwell hardness | ISO3738 | 92.4 | |
| Bending strength | N/mm2 | 2600 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 1.5 | |
|
|
|
| Product Application: | |
| Deep hole gun drill | |
| Suitable for processing materials: | |
| ◆cast iron | |
| ◆Copper, aluminum alloy | |
| ◆General steel, alloy steel | |
|
|

