Single straight hole pipe
Classification:
Key words:
Tungsten steel
Hard alloy grade
Zhuzhou hard alloy
Alloy strip
Lianxin Metal
Hard alloy
Single straight hole pipe
INQUIRY 文件下载

Model: D×d×L
| Outer diameter | Tolerance | Aperture | Tolerance | Length | Tolerance | concentricity |
| D | Tol | d | Tol | L | Tol | C |
| mm | mm | mm | mm | mm | mm | mm |
| 2.5 | 0.20~0.50 | 0.3 | ±0.10 | 330 | 0~ 5.0 | 0.2 |
| 4.0 | 0.20~0.50 | 1.0 | ±0.15 | 330 | 0~ 5.0 | 0.2 |
| 6.0 | 0.20~0.50 | 1.0 | ±0.15 | 330 | 0~ 5.0 | 0.2 |
| 8.0 | 0.20~0.50 | 1.5 | ±0.15 | 330 | 0~ 5.0 | 0.2 |
| 10.0 | 0.30~0.60 | 2.0 | ±0.20 | 330 | 0~ 5.0 | 0.25 |
| 12.0 | 0.30~0.60 | 2.0 | ±0.20 | 330 | 0~ 5.0 | 0.25 |
| 14.0 | 0.30~0.60 | 2.0 | ±0.20 | 330 | 0~ 5.0 | 0.25 |
| 16.0 | 0.30~0.60 | 2.0 | ±0.20 | 330 | 0~ 5.0 | 0.25 |
| 18.0 | 0.40~0.80 | 3.0 | ±0.25 | 330 | 0~ 5.0 | 0.3 |
| 20.0 | 0.40~0.80 | 3.0 | ±0.25 | 330 | 0~ 5.0 | 0.3 |
| 22.0 | 0.40~0.80 | 3.0 | ±0.25 | 330 | 0~ 5.0 | 0.3 |
| 24.0 | 0.40~0.80 | 4.0 | ±0.30 | 330 | 0~ 5.0 | 0.3 |
| 26.0 | 0.40~0.80 | 5.0 | ±0.35 | 330 | 0~ 5.0 | 0.3 |
Can be customized according to customer requirements of other specifications of the blank.
Previous
Previous
Related Products
Immediate Consultation
If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!