UK14
| international classification number | K30-K40 | ||
| Cobalt content | % | 12 | |
| Tungsten Carbide Content | % | 88 | |
| Density | G/cm3 | 14.1 | |
| Vickers hardness | kg/mm2 | 1680 | |
| Rockwell hardness | ISO3738 | 92.6 | |
| Bending strength | N/mm2 | 3800 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | <0.5 | |
|
|
|
| Product Application: | |
| Milling Cutter, Drill | |
| Suitable for processing materials: | |
| ◆gray cast iron | |
| ◆Stainless steel, hardened steel (hardness <60HRC) | |
| ◆Titanium alloy, heat resistant alloy | |
| ◆Steel glass, some composites |
|
![]() |

