YG20C
| international classification number | G40 | ||
| Cobalt content | % | 20 | |
| Tungsten Carbide Content | % | 80 | |
| Density | G/cm3 | 13.4 | |
| Vickers hardness | kg/mm2 | - | |
| Rockwell hardness | ISO3738 | 82 | |
| Bending strength | N/mm2 | 2480 | |
| Porosity | A | <02 | |
| B | 00 | ||
| C | 00 | ||
| grain size | μm | 15 | |
|
|
|
| Product Application: | |
| Cold pier die and punch | |
| Suitable for processing materials: | |
| ◆cast iron | |
| ◆Pugang | |
|
|

