Gun drill

Classification:

Key words:

Tungsten steel

Hard alloy grade

Zhuzhou hard alloy

Alloy strip

Lianxin Metal

Hard alloy

Gun drill


INQUIRY 文件下载
+
  • undefined
  • undefined
  • undefined
  • undefined

 

Model: D×L× d1 × d2

Outer diameter Tolerance Length Tolerance inner aperture inner aperture
D Tol L Tol d1 d2
mm mm mm mm mm mm
4.80 0~ 0.2 330 0~ 10.0 1.00 0.75
5.35 0~ 0.2 330 0~ 10.0 1.25 1.00
5.95 0~ 0.3 330 0~ 10.0 1.40 1.10
6.60 0~ 0.3 330 0~ 10.0 1.50 1.25
7.30 0~ 0.3 330 0~ 10.0 1.70 1.40
7.50 0~ 0.3 330 0~ 10.0 1.80 1.50
8.05 0~ 0.3 330 0~ 10.0 1.80 1.50
8.45 0~ 0.3 330 0~ 10.0 2.00 1.60
8.85 0~ 0.3 330 0~ 10.0 2.00 1.60
9.45 0~ 0.3 330 0~ 10.0 2.40 1.80
9.70 0~ 0.3 330 0~ 10.0 2.40 1.80
10.60 0~ 0.3 330 0~ 10.0 2.60 2.00
11.55 0~ 0.3 330 0~ 10.0 2.80 2.20
12.55 0~ 0.3 330 0~ 10.0 3.00 2.40
13.50 0~ 0.2 330 0~ 10.0 3.20 2.60
14.50 0~ 0.2 330 0~ 10.0 3.60 2.80
15.50 0~ 0.2 330 0~ 10.0 3.80 3.00
16.50 0~ 0.2 330 0~ 10.0 4.00 3.20
17.50 0~ 0.2 330 0~ 10.0 4.20 3.40
18.60 0~ 0.25 330 0~ 10.0 4.50 3.60
19.60 0~ 0.25 330 0~ 10.0 4.80 3.80
20.60 0~ 0.25 330 0~ 10.0 5.00 4.00

Can be customized according to customer requirements of other specifications of the blank.

Immediate Consultation

If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!

Submit Message